


<img
| Target | Target 2025 | Realized | Target 2026 | ||
| max. Kg | 874 | 872 | 872 | |
| Annual average dust emission value in the main chimneys of Kiln 1-2-3 | max. mg/Nm3 | 15 | 13.3 | 15 | |
| Annual average NOx emission value in the main chimneys of Kiln 1-2-3 | max. mg/Nm3 | 800 | 665.2 | 800 | |
| Annual average SO2 emission value in the main chimneys of Kiln 1-2-3 | max. mg/Nm3 | 100 | 8.1 | 100 | |
| Ratio of alternative fuel use to total fuel consumption | min % | 0.8 | 1.57 | 0.5 | |
| Alternative raw material usage amount | min.tons/year | 350,000 | 313,110 | 275,000 | |
| Oil consumption per ton of clinker | max. Gr/Tons Clinker | 20 |
| 20 | |
| Ratio of waste sent for recycling to total waste output | min % | 90 | 90 | 90 | |

